<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CES Report &#187; NASDAQ</title>
	<atom:link href="http://www.thecesreport.com/category/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecesreport.com</link>
	<description>The place for consumer electronics news and information.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Positive Momentum Continues for RiT Technologies: Q2 Revenues up 40%; Net Loss Slashed by 59%</title>
		<link>http://www.thecesreport.com/2010/07/29/positive-momentum-continues-for-rit-technologies-q2-revenues-up-40-net-loss-slashed-by-59/</link>
		<comments>http://www.thecesreport.com/2010/07/29/positive-momentum-continues-for-rit-technologies-q2-revenues-up-40-net-loss-slashed-by-59/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2-4-million]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[aviv]]></category>
		<category><![CDATA[its-financial]]></category>
		<category><![CDATA[quarter-ended]]></category>
		<category><![CDATA[results-for]]></category>
		<category><![CDATA[ritt]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/29/positive-momentum-continues-for-rit-technologies-q2-revenues-up-40-net-loss-slashed-by-59/</guid>
		<description><![CDATA[TEL AVIV, Israel, July 29, 2010 /PRNewswire-FirstCall/ -- RiT Technologies (NASDAQ: RITT), today announced its financial results for the second quarter ended June 30, 2010. Revenues for the second quarter of 2010 were $3.3 million, up 40% compared with $2.4 million for the second quarter of<!-- Easy AdSense V2.70 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<p>TEL AVIV, Israel, July 29, 2010 /PRNewswire-FirstCall/ &#8212; RiT Technologies (NASDAQ: RITT), today announced its financial results for the second quarter ended June 30, 2010. Revenues for the second quarter of 2010 were $3.3 million, up 40% compared with $2.4 million for the second quarter of</p>
<p>Read more:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/positive-momentum-continues-for-rit-technologies-q2-revenues-up-40-net-loss-slashed-by-59-99541884.html" title="Positive Momentum Continues for RiT Technologies: Q2 Revenues up 40%; Net Loss Slashed by 59%">Positive Momentum Continues for RiT Technologies: Q2 Revenues up 40%; Net Loss Slashed by 59%</a></p>
<!-- Easy AdSense V2.70 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/29/positive-momentum-continues-for-rit-technologies-q2-revenues-up-40-net-loss-slashed-by-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra Electronics Reports Improved Second Quarter Results</title>
		<link>http://www.thecesreport.com/2010/07/29/cobra-electronics-reports-improved-second-quarter-results/</link>
		<comments>http://www.thecesreport.com/2010/07/29/cobra-electronics-reports-improved-second-quarter-results/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010-as-compared]]></category>
		<category><![CDATA[a-leading-global]]></category>
		<category><![CDATA[and-navigation]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[cobra-electronics]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[leading-global]]></category>
		<category><![CDATA[mobile-communications]]></category>
		<category><![CDATA[operating-loss]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/29/cobra-electronics-reports-improved-second-quarter-results/</guid>
		<description><![CDATA[CHICAGO, July 29 /PRNewswire-FirstCall/ -- Cobra Electronics Corporation (Nasdaq: COBR), a leading global designer and marketer of mobile communications and navigation products, today reported an operating profit of $300,000 for the second quarter of 2010 as compared to an operating loss of $1.6 mil<!-- Easy AdSense V2.70 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, July 29 /PRNewswire-FirstCall/ &#8212; Cobra Electronics Corporation (Nasdaq: COBR), a leading global designer and marketer of mobile communications and navigation products, today reported an operating profit of $300,000 for the second quarter of 2010 as compared to an operating loss of $1.6 mil</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/cobra-electronics-reports-improved-second-quarter-results-99538034.html" title="Cobra Electronics Reports Improved Second Quarter Results">Cobra Electronics Reports Improved Second Quarter Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/29/cobra-electronics-reports-improved-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synaptics TouchPadâ„¢ Technology Extends into the Digital Living Room</title>
		<link>http://www.thecesreport.com/2010/07/28/synaptics-touchpad%e2%84%a2-technology-extends-into-the-digital-living-room/</link>
		<comments>http://www.thecesreport.com/2010/07/28/synaptics-touchpad%e2%84%a2-technology-extends-into-the-digital-living-room/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[and-entertainment]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[human-interface]]></category>
		<category><![CDATA[leading-developer]]></category>
		<category><![CDATA[living-room]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[simplify-the]]></category>
		<category><![CDATA[solutions-for]]></category>
		<category><![CDATA[syna]]></category>
		<category><![CDATA[synaptics]]></category>
		<category><![CDATA[synaptics-inc-]]></category>
		<category><![CDATA[the-digital]]></category>
		<category><![CDATA[user-experience]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/28/synaptics-touchpad%e2%84%a2-technology-extends-into-the-digital-living-room/</guid>
		<description><![CDATA[SANTA CLARA, Calif., July 28 /PRNewswire-FirstCall/ -- Synaptics Inc. (Nasdaq: SYNA), a leading developer of human interface solutions for mobile computing, communications, and entertainment devices, is helping to simplify the user experience in the digital living room with an adaption of its indust]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif., July 28 /PRNewswire-FirstCall/ &#8212; Synaptics Inc. (Nasdaq: SYNA), a leading developer of human interface solutions for mobile computing, communications, and entertainment devices, is helping to simplify the user experience in the digital living room with an adaption of its indust</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/synaptics-touchpad-technology-extends-into-the-digital-living-room-99457769.html" title="Synaptics TouchPadâ„¢ Technology Extends into the Digital Living Room">Synaptics TouchPadâ„¢ Technology Extends into the Digital Living Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/28/synaptics-touchpad%e2%84%a2-technology-extends-into-the-digital-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Labs Honored With Two Prestigious Awards During SinoCES 2010</title>
		<link>http://www.thecesreport.com/2010/07/28/srs-labs-honored-with-two-prestigious-awards-during-sinoces-2010/</link>
		<comments>http://www.thecesreport.com/2010/07/28/srs-labs-honored-with-two-prestigious-awards-during-sinoces-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ana]]></category>
		<category><![CDATA[and-voice]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consu]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[srsl]]></category>
		<category><![CDATA[surround-sound]]></category>
		<category><![CDATA[with-two]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/28/srs-labs-honored-with-two-prestigious-awards-during-sinoces-2010/</guid>
		<description><![CDATA[SANTA ANA, Calif., July 28 /PRNewswire-FirstCall/ -- SRS Labs, Inc. (Nasdaq: SRSL), the industry leader in surround sound, audio, and voice technologies, announced today that it was honored with two prestigious awards during SinoCES 2010, in Qingdao, China &#8211; the "Best Performing Brand in Consu]]></description>
			<content:encoded><![CDATA[<p>SANTA ANA, Calif., July 28 /PRNewswire-FirstCall/ &#8212; SRS Labs, Inc. (Nasdaq: SRSL), the industry leader in surround sound, audio, and voice technologies, announced today that it was honored with two prestigious awards during SinoCES 2010, in Qingdao, China &#8211; the &#8220;Best Performing Brand in Consu</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/srs-labs-honored-with-two-prestigious-awards-during-sinoces-2010-99453869.html" title="SRS Labs Honored With Two Prestigious Awards During SinoCES 2010">SRS Labs Honored With Two Prestigious Awards During SinoCES 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/28/srs-labs-honored-with-two-prestigious-awards-during-sinoces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Second Quarter 2010 Revenue $333.4 Million, Up 15 Percent; Non-GAAP EPS $0.42, Up 35 Percent</title>
		<link>http://www.thecesreport.com/2010/07/27/trimble-second-quarter-2010-revenue-333-4-million-up-15-percent-non-gaap-eps-0-42-up-35-percent/</link>
		<comments>http://www.thecesreport.com/2010/07/27/trimble-second-quarter-2010-revenue-333-4-million-up-15-percent-non-gaap-eps-0-42-up-35-percent/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[290-1-million]]></category>
		<category><![CDATA[333-4-million]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[income-for]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[trimble]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/27/trimble-second-quarter-2010-revenue-333-4-million-up-15-percent-non-gaap-eps-0-42-up-35-percent/</guid>
		<description><![CDATA[SUNNYVALE, Calif., July 27 /PRNewswire-FirstCall/ -- Trimble (Nasdaq: TRMB) today announced revenue of $333.4 million for its second quarter ended July 2, 2010, up approximately 15 percent as compared to revenue of $290.1 million in the second quarter of 2009. Operating income for the second quarter]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif., July 27 /PRNewswire-FirstCall/ &#8212; Trimble (Nasdaq: TRMB) today announced revenue of $333.4 million for its second quarter ended July 2, 2010, up approximately 15 percent as compared to revenue of $290.1 million in the second quarter of 2009. Operating income for the second quarter</p>
<p>See original here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/trimble-second-quarter-2010-revenue-3334-million-up-15-percent-non-gaap-eps-042-up-35-percent-99343389.html" title="Trimble Second Quarter 2010 Revenue $333.4 Million, Up 15 Percent; Non-GAAP EPS $0.42, Up 35 Percent">Trimble Second Quarter 2010 Revenue $333.4 Million, Up 15 Percent; Non-GAAP EPS $0.42, Up 35 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/27/trimble-second-quarter-2010-revenue-333-4-million-up-15-percent-non-gaap-eps-0-42-up-35-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTStarcom to Host Conference Call to Discuss Second Quarter 2010 Financial Results on August 4, 2010</title>
		<link>http://www.thecesreport.com/2010/07/27/utstarcom-to-host-conference-call-to-discuss-second-quarter-2010-financial-results-on-august-4-2010/</link>
		<comments>http://www.thecesreport.com/2010/07/27/utstarcom-to-host-conference-call-to-discuss-second-quarter-2010-financial-results-on-august-4-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[before-the-open]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[conference-over]]></category>
		<category><![CDATA[its-earnings]]></category>
		<category><![CDATA[its-second]]></category>
		<category><![CDATA[live-webcast]]></category>
		<category><![CDATA[market-on-wednesday]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[quarter-financial]]></category>
		<category><![CDATA[the-market-]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[will-announce]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/27/utstarcom-to-host-conference-call-to-discuss-second-quarter-2010-financial-results-on-august-4-2010/</guid>
		<description><![CDATA[ALAMEDA, Calif., July 27 /PRNewswire-Asia/ -- UTStarcom, Inc. (Nasdaq: UTSI) today announced that it will announce its second quarter financial results before the open of the market on Wednesday, August 4, 2010. The company will provide a live webcast of its earnings conference over the Int]]></description>
			<content:encoded><![CDATA[<p>ALAMEDA, Calif., July 27 /PRNewswire-Asia/ &#8212; UTStarcom, Inc. (Nasdaq: UTSI) today announced that it will announce its second quarter financial results before the open of the market on Wednesday, August 4, 2010. The company will provide a live webcast of its earnings conference over the Int</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/utstarcom-to-host-conference-call-to-discuss-second-quarter-2010-financial-results-on-august-4-2010-99343434.html" title="UTStarcom to Host Conference Call to Discuss Second Quarter 2010 Financial Results on August 4, 2010">UTStarcom to Host Conference Call to Discuss Second Quarter 2010 Financial Results on August 4, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/27/utstarcom-to-host-conference-call-to-discuss-second-quarter-2010-financial-results-on-august-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China BAK Battery Third Quarter Fiscal 2010 Earnings Conference Call</title>
		<link>http://www.thecesreport.com/2010/07/26/china-bak-battery-third-quarter-fiscal-2010-earnings-conference-call/</link>
		<comments>http://www.thecesreport.com/2010/07/26/china-bak-battery-third-quarter-fiscal-2010-earnings-conference-call/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[conference-call]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[eastern-daylight]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[leading-global]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-host]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/26/china-bak-battery-third-quarter-fiscal-2010-earnings-conference-call/</guid>
		<description><![CDATA[SHENZHEN, China, July 26 /PRNewswire-FirstCall/ -- China BAK Battery Inc. (Nasdaq GM: CBAK), a leading global manufacturer of lithium-based battery cells, will host a conference call at 9:30 pm Eastern Daylight Time on Wednesday, July 28, 2010, to discuss results for the third quarter of fiscal year]]></description>
			<content:encoded><![CDATA[<p>SHENZHEN, China, July 26 /PRNewswire-FirstCall/ &#8212; China BAK Battery Inc. (Nasdaq GM: CBAK), a leading global manufacturer of lithium-based battery cells, will host a conference call at 9:30 pm Eastern Daylight Time on Wednesday, July 28, 2010, to discuss results for the third quarter of fiscal year</p>
<p>Original post:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/china-bak-battery-third-quarter-fiscal-2010-earnings-conference-call-99240099.html" title="China BAK Battery Third Quarter Fiscal 2010 Earnings Conference Call">China BAK Battery Third Quarter Fiscal 2010 Earnings Conference Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/26/china-bak-battery-third-quarter-fiscal-2010-earnings-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimicro Intelligent Video Surveillance Solutions Provide World Class Digital Surveillance Capability at 2010 World Expo</title>
		<link>http://www.thecesreport.com/2010/07/26/vimicro-intelligent-video-surveillance-solutions-provide-world-class-digital-surveillance-capability-at-2010-world-expo/</link>
		<comments>http://www.thecesreport.com/2010/07/26/vimicro-intelligent-video-surveillance-solutions-provide-world-class-digital-surveillance-capability-at-2010-world-expo/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[a-leading-multimedia]]></category>
		<category><![CDATA[and-solution]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[vimicro-international]]></category>
		<category><![CDATA[world-expo]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/26/vimicro-intelligent-video-surveillance-solutions-provide-world-class-digital-surveillance-capability-at-2010-world-expo/</guid>
		<description><![CDATA[BEIJING, July 26 /PRNewswire-Asia-FirstCall/ -- Vimicro International Corporation (Nasdaq: VIMC) ("Vimicro") a leading multimedia semiconductor and solution provider, today announced its Intelligent Video Surveillance System has been adopted by World Expo 2010 Shanghai in China, the largest Worl]]></description>
			<content:encoded><![CDATA[<p>BEIJING, July 26 /PRNewswire-Asia-FirstCall/ &#8212; Vimicro International Corporation (Nasdaq: VIMC) (&#8221;Vimicro&#8221;) a leading multimedia semiconductor and solution provider, today announced its Intelligent Video Surveillance System has been adopted by World Expo 2010 Shanghai in China, the largest Worl</p>
<p>See original here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/vimicro-intelligent-video-surveillance-solutions-provide-world-class-digital-surveillance-capability-at-2010-world-expo-99236629.html" title="Vimicro Intelligent Video Surveillance Solutions Provide World Class Digital Surveillance Capability at 2010 World Expo">Vimicro Intelligent Video Surveillance Solutions Provide World Class Digital Surveillance Capability at 2010 World Expo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/26/vimicro-intelligent-video-surveillance-solutions-provide-world-class-digital-surveillance-capability-at-2010-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS Offers the BlackBerry Curve 8530 with $60 Unlimited Talk, Text, Web and Data Service Plan</title>
		<link>http://www.thecesreport.com/2010/07/23/metropcs-offers-the-blackberry-curve-8530-with-60-unlimited-talk-text-web-and-data-service-plan/</link>
		<comments>http://www.thecesreport.com/2010/07/23/metropcs-offers-the-blackberry-curve-8530-with-60-unlimited-talk-text-web-and-data-service-plan/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8530-smartphone]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[deliver-affordable]]></category>
		<category><![CDATA[for-all]]></category>
		<category><![CDATA[its-commitment]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[now-offers]]></category>
		<category><![CDATA[offers-the-blackberry]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/23/metropcs-offers-the-blackberry-curve-8530-with-60-unlimited-talk-text-web-and-data-service-plan/</guid>
		<description><![CDATA[DALLAS, July 23 /PRNewswire-FirstCall/ -- Continuing its commitment to deliver affordable wireless service for all consumers, MetroPCS Communications Inc. (NYSE: PCS) now offers the BlackBerry® Curve&#8482; 8530 smartphone from Research In Motion (RIM) (Nasdaq: RIMM; TSX: RIM). MetroPCS has the]]></description>
			<content:encoded><![CDATA[<p>DALLAS, July 23 /PRNewswire-FirstCall/ &#8212; Continuing its commitment to deliver affordable wireless service for all consumers, MetroPCS Communications Inc. (NYSE: PCS) now offers the BlackBerry® Curve&#8482; 8530 smartphone from Research In Motion (RIM) (Nasdaq: RIMM; TSX: RIM). MetroPCS has the</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/metropcs-offers-the-blackberry-curve-8530-with-60-unlimited-talk-text-web-and-data-service-plan-99098059.html" title="MetroPCS Offers the BlackBerry Curve 8530 with $60 Unlimited Talk, Text, Web and Data Service Plan">MetroPCS Offers the BlackBerry Curve 8530 with $60 Unlimited Talk, Text, Web and Data Service Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/23/metropcs-offers-the-blackberry-curve-8530-with-60-unlimited-talk-text-web-and-data-service-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRIUS XM Radio to Announce Second Quarter 2010 Results</title>
		<link>http://www.thecesreport.com/2010/07/23/sirius-xm-radio-to-announce-second-quarter-2010-results/</link>
		<comments>http://www.thecesreport.com/2010/07/23/sirius-xm-radio-to-announce-second-quarter-2010-results/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial-and]]></category>
		<category><![CDATA[operating-results]]></category>
		<category><![CDATA[quarter-2010]]></category>
		<category><![CDATA[release-second]]></category>
		<category><![CDATA[results-on-wednesday]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/23/sirius-xm-radio-to-announce-second-quarter-2010-results/</guid>
		<description><![CDATA[NEW YORK, July 23 /PRNewswire-FirstCall/ -- SIRIUS XM Radio (Nasdaq: SIRI) today announced that it plans to release second quarter 2010 financial and operating results on Wednesday, August 4, 2010. (Logo: http://www.newscom.com/cgi-bin/prnh/20080819/NYTU044LOGO) (Logo: http://photos.prnewswire.com/p]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, July 23 /PRNewswire-FirstCall/ &#8212; SIRIUS XM Radio (Nasdaq: SIRI) today announced that it plans to release second quarter 2010 financial and operating results on Wednesday, August 4, 2010. (Logo: http://www.newscom.com/cgi-bin/prnh/20080819/NYTU044LOGO) (Logo: http://photos.prnewswire.com/p</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/sirius-xm-radio-to-announce-second-quarter-2010-results-99095144.html" title="SIRIUS XM Radio to Announce Second Quarter 2010 Results">SIRIUS XM Radio to Announce Second Quarter 2010 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/23/sirius-xm-radio-to-announce-second-quarter-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->