<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CES Report &#187; Finland</title>
	<atom:link href="http://www.thecesreport.com/category/finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecesreport.com</link>
	<description>The place for consumer electronics news and information.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia Q2 2010 net Sales EUR 10.0 Billion, non-IFRS EPS EUR 0.11 (Reported EPS EUR 0.06)</title>
		<link>http://www.thecesreport.com/2010/07/22/nokia-q2-2010-net-sales-eur-10-0-billion-non-ifrs-eps-eur-0-11-reported-eps-eur-0-06/</link>
		<comments>http://www.thecesreport.com/2010/07/22/nokia-q2-2010-net-sales-eur-10-0-billion-non-ifrs-eps-eur-0-11-reported-eps-eur-0-06/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-corporation]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/07/22/nokia-q2-2010-net-sales-eur-10-0-billion-non-ifrs-eps-eur-0-11-reported-eps-eur-0-06/</guid>
		<description><![CDATA[ESPOO, Finland, July 22, 2010 /PRNewswire-FirstCall/ -- The press release is available at: http://www.nokia.com/results/Nokia_results2010Q2e.pdf SOURCE Nokia Corporation<!-- Easy AdSense V2.70 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<p>ESPOO, Finland, July 22, 2010 /PRNewswire-FirstCall/ &#8212; The press release is available at: http://www.nokia.com/results/Nokia_results2010Q2e.pdf SOURCE Nokia Corporation</p>
<p>Read more:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/nokia-q2-2010-net-sales-eur-100-billion-non-ifrs-eps-eur-011-reported-eps-eur-006-99002184.html" title="Nokia Q2 2010 net Sales EUR 10.0 Billion, non-IFRS EPS EUR 0.11 (Reported EPS EUR 0.06)">Nokia Q2 2010 net Sales EUR 10.0 Billion, non-IFRS EPS EUR 0.11 (Reported EPS EUR 0.06)</a></p>
<!-- Easy AdSense V2.70 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/07/22/nokia-q2-2010-net-sales-eur-10-0-billion-non-ifrs-eps-eur-0-11-reported-eps-eur-0-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blancco Secures Smartphones for Reuse or Disposal with Data Erasure Software for Mobile Devices</title>
		<link>http://www.thecesreport.com/2010/06/27/blancco-secures-smartphones-for-reuse-or-disposal-with-data-erasure-software-for-mobile-devices/</link>
		<comments>http://www.thecesreport.com/2010/06/27/blancco-secures-smartphones-for-reuse-or-disposal-with-data-erasure-software-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-erasure-and]]></category>
		<category><![CDATA[are-used]]></category>
		<category><![CDATA[blancco]]></category>
		<category><![CDATA[data-erasure]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[for-both]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[recent-surveys]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-vast]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/06/27/blancco-secures-smartphones-for-reuse-or-disposal-with-data-erasure-software-for-mobile-devices/</guid>
		<description><![CDATA[JOENSUU, Finland, June 28, 2010 /PRNewswire/ -- With recent surveys showing that the vast majority of smartphones are used for both business and personal tasks,[1,2] Blancco, the global leader in data erasure and end-of-lifecycle solutions, has today introduced Blancco Mobile Edition. The softwa<!-- Easy AdSense V2.70 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-7028825952859383";
/* 300x250, created 1/4/10 */
google_ad_slot = "7019083931";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<p>JOENSUU, Finland, June 28, 2010 /PRNewswire/ &#8212; With recent surveys showing that the vast majority of smartphones are used for both business and personal tasks,[1,2] Blancco, the global leader in data erasure and end-of-lifecycle solutions, has today introduced Blancco Mobile Edition. The softwa</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/blancco-secures-smartphones-for-reuse-or-disposal-with-data-erasure-software-for-mobile-devices-97283279.html" title="Blancco Secures Smartphones for Reuse or Disposal with Data Erasure Software for Mobile Devices">Blancco Secures Smartphones for Reuse or Disposal with Data Erasure Software for Mobile Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/06/27/blancco-secures-smartphones-for-reuse-or-disposal-with-data-erasure-software-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lowers Devices &amp; Services Second Quarter 2010 Outlook and Updates the Full Year 2010 Outlook</title>
		<link>http://www.thecesreport.com/2010/06/16/nokia-lowers-devices-services-second-quarter-2010-outlook-and-updates-the-full-year-2010-outlook/</link>
		<comments>http://www.thecesreport.com/2010/06/16/nokia-lowers-devices-services-second-quarter-2010-outlook-and-updates-the-full-year-2010-outlook/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010-outlook]]></category>
		<category><![CDATA[are-negatively]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[its-business]]></category>
		<category><![CDATA[negatively-impacting]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[quarter-2010]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[services-during]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/06/16/nokia-lowers-devices-services-second-quarter-2010-outlook-and-updates-the-full-year-2010-outlook/</guid>
		<description><![CDATA[ESPOO, Finland, June 16, 2010 /PRNewswire-FirstCall/ -- Nokia (NYSE: NOK) today commented on factors impacting its business and updated its second quarter and full year 2010 outlook for Devices &#038; Services. During the second quarter 2010, multiple factors are negatively impacting Nokia's busi]]></description>
			<content:encoded><![CDATA[<p>ESPOO, Finland, June 16, 2010 /PRNewswire-FirstCall/ &#8212; Nokia (NYSE: NOK) today commented on factors impacting its business and updated its second quarter and full year 2010 outlook for Devices &#038; Services. During the second quarter 2010, multiple factors are negatively impacting Nokia&#8217;s busi</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/nokia-lowers-devices--services-second-quarter-2010-outlook-and-updates-the-full-year-2010-outlook-96463519.html" title="Nokia Lowers Devices &amp; Services Second Quarter 2010 Outlook and Updates the Full Year 2010 Outlook">Nokia Lowers Devices &amp; Services Second Quarter 2010 Outlook and Updates the Full Year 2010 Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/06/16/nokia-lowers-devices-services-second-quarter-2010-outlook-and-updates-the-full-year-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB Unveils New VoIP Phones Designed for Defense Manufacturers and Militaries Worldwide</title>
		<link>http://www.thecesreport.com/2010/06/14/eb-unveils-new-voip-phones-designed-for-defense-manufacturers-and-militaries-worldwide/</link>
		<comments>http://www.thecesreport.com/2010/06/14/eb-unveils-new-voip-phones-designed-for-defense-manufacturers-and-militaries-worldwide/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive-and]]></category>
		<category><![CDATA[elektrobit]]></category>
		<category><![CDATA[embedded-technology]]></category>
		<category><![CDATA[field-phone]]></category>
		<category><![CDATA[oulu]]></category>
		<category><![CDATA[product-portfolio]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[two-new]]></category>
		<category><![CDATA[wireless-industries]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/06/14/eb-unveils-new-voip-phones-designed-for-defense-manufacturers-and-militaries-worldwide/</guid>
		<description><![CDATA[OULU, Finland, June 15 /PRNewswire/ -- EB, Elektrobit Corporation (OMX: EBC1V), a developer of cutting-edge embedded technology solutions for automotive and wireless industries, today announced two new VoIP phones to its EB Tough VoIP&#8482; product portfolio with EB Tough VoIP Field Phone and EB To]]></description>
			<content:encoded><![CDATA[<p>OULU, Finland, June 15 /PRNewswire/ &#8212; EB, Elektrobit Corporation (OMX: EBC1V), a developer of cutting-edge embedded technology solutions for automotive and wireless industries, today announced two new VoIP phones to its EB Tough VoIP&#8482; product portfolio with EB Tough VoIP Field Phone and EB To</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/eb-unveils-new-voip-phones-designed-for-defense-manufacturers-and-militaries-worldwide-96354849.html" title="EB Unveils New VoIP Phones Designed for Defense Manufacturers and Militaries Worldwide">EB Unveils New VoIP Phones Designed for Defense Manufacturers and Militaries Worldwide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/06/14/eb-unveils-new-voip-phones-designed-for-defense-manufacturers-and-militaries-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbio Launches In-Vehicle Infotainment Services and Announces GENIVI Alliance Membership</title>
		<link>http://www.thecesreport.com/2010/05/17/symbio-launches-in-vehicle-infotainment-services-and-announces-genivi-alliance-membership/</link>
		<comments>http://www.thecesreport.com/2010/05/17/symbio-launches-in-vehicle-infotainment-services-and-announces-genivi-alliance-membership/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-leading-innovator]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[ivi]]></category>
		<category><![CDATA[leading-innovator]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[today-launched]]></category>
		<category><![CDATA[vehicle-infotainment]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/05/17/symbio-launches-in-vehicle-infotainment-services-and-announces-genivi-alliance-membership/</guid>
		<description><![CDATA[BEIJING, SAN JOSE, Calif. and TAMPERE, Finland, May 17 /PRNewswire-Asia/ -- Symbio, a leading innovator of outsourced product development solutions worldwide, today launched its In-Vehicle Infotainment (IVI) services offering and announced its membership in the GENIVI Alliance, a non-profit automoti]]></description>
			<content:encoded><![CDATA[<p>BEIJING, SAN JOSE, Calif. and TAMPERE, Finland, May 17 /PRNewswire-Asia/ &#8212; Symbio, a leading innovator of outsourced product development solutions worldwide, today launched its In-Vehicle Infotainment (IVI) services offering and announced its membership in the GENIVI Alliance, a non-profit automoti</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/symbio-launches-in-vehicle-infotainment-services-and-announces-genivi-alliance-membership-93925799.html" title="Symbio Launches In-Vehicle Infotainment Services and Announces GENIVI Alliance Membership">Symbio Launches In-Vehicle Infotainment Services and Announces GENIVI Alliance Membership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/05/17/symbio-launches-in-vehicle-infotainment-services-and-announces-genivi-alliance-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Simplifies its Organizational Structure to Accelerate Execution and Innovation</title>
		<link>http://www.thecesreport.com/2010/05/11/nokia-simplifies-its-organizational-structure-to-accelerate-execution-and-innovation/</link>
		<comments>http://www.thecesreport.com/2010/05/11/nokia-simplifies-its-organizational-structure-to-accelerate-execution-and-innovation/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-stronger-and]]></category>
		<category><![CDATA[and-services]]></category>
		<category><![CDATA[business-comprised]]></category>
		<category><![CDATA[consumer-experience]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[its-devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stronger-and]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/05/11/nokia-simplifies-its-organizational-structure-to-accelerate-execution-and-innovation/</guid>
		<description><![CDATA[ESPOO, Finland, May 11, 2010 /PRNewswire-FirstCall/ -- To increase competitiveness and deliver a stronger and more differentiated consumer experience, Nokia will introduce a simplified company structure for its devices and services business comprised of three units: Mobile Solutions, Mobile Phon]]></description>
			<content:encoded><![CDATA[<p>ESPOO, Finland, May 11, 2010 /PRNewswire-FirstCall/ &#8212; To increase competitiveness and deliver a stronger and more differentiated consumer experience, Nokia will introduce a simplified company structure for its devices and services business comprised of three units: Mobile Solutions, Mobile Phon</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/nokia-simplifies-its-organizational-structure-to-accelerate-execution-and-innovation-93399399.html" title="Nokia Simplifies its Organizational Structure to Accelerate Execution and Innovation">Nokia Simplifies its Organizational Structure to Accelerate Execution and Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/05/11/nokia-simplifies-its-organizational-structure-to-accelerate-execution-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions of Nokia Annual General Meeting 2010</title>
		<link>http://www.thecesreport.com/2010/05/06/resolutions-of-nokia-annual-general-meeting-2010/</link>
		<comments>http://www.thecesreport.com/2010/05/06/resolutions-of-nokia-annual-general-meeting-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-general]]></category>
		<category><![CDATA[dividend-ex-date]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[held-on-may]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[share-for]]></category>
		<category><![CDATA[the-record]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/05/06/resolutions-of-nokia-annual-general-meeting-2010/</guid>
		<description><![CDATA[HELSINKI, Finland, May 6, 2010 /PRNewswire-FirstCall/ -- The Annual General Meeting of Nokia (NYSE: NOK) Corporation held on May 6, 2010 (the AGM) resolved to distribute a dividend of EUR 0.40 per share for 2009. The dividend ex-date is May 7, 2010 and the record date May 11, 2010. The dividend]]></description>
			<content:encoded><![CDATA[<p>HELSINKI, Finland, May 6, 2010 /PRNewswire-FirstCall/ &#8212; The Annual General Meeting of Nokia (NYSE: NOK) Corporation held on May 6, 2010 (the AGM) resolved to distribute a dividend of EUR 0.40 per share for 2009. The dividend ex-date is May 7, 2010 and the record date May 11, 2010. The dividend</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/resolutions-of-nokia-annual-general-meeting-2010-92979719.html" title="Resolutions of Nokia Annual General Meeting 2010">Resolutions of Nokia Annual General Meeting 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/05/06/resolutions-of-nokia-annual-general-meeting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kallasvuo Addresses Nokia AGM, Says 2010 a Key Year</title>
		<link>http://www.thecesreport.com/2010/05/06/kallasvuo-addresses-nokia-agm-says-2010-a-key-year/</link>
		<comments>http://www.thecesreport.com/2010/05/06/kallasvuo-addresses-nokia-agm-says-2010-a-key-year/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-solid-foundation]]></category>
		<category><![CDATA[a-stronger-position]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[for-future]]></category>
		<category><![CDATA[grow-and]]></category>
		<category><![CDATA[has-built]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[shareho]]></category>
		<category><![CDATA[solid-foundation]]></category>
		<category><![CDATA[stronger-position]]></category>
		<category><![CDATA[told-shareholders]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/05/06/kallasvuo-addresses-nokia-agm-says-2010-a-key-year/</guid>
		<description><![CDATA[HELSINKI, Finland, May 6, 2010 /PRNewswire-FirstCall/ -- Nokia (NYSE: NOK) has built a solid foundation for future success, CEO Olli-Pekka Kallasvuo told shareholders Thursday. "By combining services with devices, Nokia is in a stronger position to grow and create more value for our shareho]]></description>
			<content:encoded><![CDATA[<p>HELSINKI, Finland, May 6, 2010 /PRNewswire-FirstCall/ &#8212; Nokia (NYSE: NOK) has built a solid foundation for future success, CEO Olli-Pekka Kallasvuo told shareholders Thursday. &#8220;By combining services with devices, Nokia is in a stronger position to grow and create more value for our shareho</p>
<p>More here:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/kallasvuo-addresses-nokia-agm-says-2010-a-key-year-92957184.html" title="Kallasvuo Addresses Nokia AGM, Says 2010 a Key Year">Kallasvuo Addresses Nokia AGM, Says 2010 a Key Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/05/06/kallasvuo-addresses-nokia-agm-says-2010-a-key-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Q1 2010 Net Sales EUR 9.5 Billion, non-IFRS EPS EUR 0.14 (Reported EPS EUR 0.09)</title>
		<link>http://www.thecesreport.com/2010/04/22/nokia-q1-2010-net-sales-eur-9-5-billion-non-ifrs-eps-eur-0-14-reported-eps-eur-0-09/</link>
		<comments>http://www.thecesreport.com/2010/04/22/nokia-q1-2010-net-sales-eur-9-5-billion-non-ifrs-eps-eur-0-14-reported-eps-eur-0-09/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-corporation]]></category>
		<category><![CDATA[q1e-pdf-non-]]></category>
		<category><![CDATA[release-with]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/04/22/nokia-q1-2010-net-sales-eur-9-5-billion-non-ifrs-eps-eur-0-14-reported-eps-eur-0-09/</guid>
		<description><![CDATA[ESPOO, Finland, April 22, 2010 /PRNewswire-FirstCall/ -- Nokia Corporation (NYSE: NOK), Interim Report, April 22, 2010 at 13.00 (CET +1) The complete press release with tables is available at: http://www.nokia.com/results/Nokia_results2010Q1e.pdf Non-IFRS first]]></description>
			<content:encoded><![CDATA[<p>ESPOO, Finland, April 22, 2010 /PRNewswire-FirstCall/ &#8212; Nokia Corporation (NYSE: NOK), Interim Report, April 22, 2010 at 13.00 (CET +1) The complete press release with tables is available at: http://www.nokia.com/results/Nokia_results2010Q1e.pdf Non-IFRS first</p>
<p>Read more:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/nokia-q1-2010-net-sales-eur-95-billion-non-ifrs-eps-eur-014-reported-eps-eur-009-91799174.html" title="Nokia Q1 2010 Net Sales EUR 9.5 Billion, non-IFRS EPS EUR 0.14 (Reported EPS EUR 0.09)">Nokia Q1 2010 Net Sales EUR 9.5 Billion, non-IFRS EPS EUR 0.14 (Reported EPS EUR 0.09)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/04/22/nokia-q1-2010-net-sales-eur-9-5-billion-non-ifrs-eps-eur-0-14-reported-eps-eur-0-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Messaging Brought to Life with the Nokia C3, Nokia C6 and Nokia E5</title>
		<link>http://www.thecesreport.com/2010/04/13/social-networking-and-messaging-brought-to-life-with-the-nokia-c3-nokia-c6-and-nokia-e5/</link>
		<comments>http://www.thecesreport.com/2010/04/13/social-networking-and-messaging-brought-to-life-with-the-nokia-c3-nokia-c6-and-nokia-e5/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[messaging-and]]></category>
		<category><![CDATA[new-handsets]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[put-better]]></category>
		<category><![CDATA[three-new]]></category>

		<guid isPermaLink="false">http://www.thecesreport.com/2010/04/13/social-networking-and-messaging-brought-to-life-with-the-nokia-c3-nokia-c6-and-nokia-e5/</guid>
		<description><![CDATA[ESPOO, Finland, April 13, 2010 /PRNewswire-FirstCall/ -- Nokia (NYSE: NOK) has announced three new handsets - the Nokia C3, Nokia C6 and Nokia E5 - designed to put better messaging and social networking tools in the hands of more people around the world, at affordable prices. These new handsets]]></description>
			<content:encoded><![CDATA[<p>ESPOO, Finland, April 13, 2010 /PRNewswire-FirstCall/ &#8212; Nokia (NYSE: NOK) has announced three new handsets &#8211; the Nokia C3, Nokia C6 and Nokia E5 &#8211; designed to put better messaging and social networking tools in the hands of more people around the world, at affordable prices. These new handsets</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.prnewswire.com/news-releases/social-networking-and-messaging-brought-to-life-with-the-nokia-c3-nokia-c6-and-nokia-e5-90726184.html" title="Social Networking and Messaging Brought to Life with the Nokia C3, Nokia C6 and Nokia E5">Social Networking and Messaging Brought to Life with the Nokia C3, Nokia C6 and Nokia E5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecesreport.com/2010/04/13/social-networking-and-messaging-brought-to-life-with-the-nokia-c3-nokia-c6-and-nokia-e5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->